Statuses
Statuses reflect reality and power your pipeline and stats. Pick the most accurate state for the moment, and update when something changes. They are not goals; they are records.
If you’re unsure, pick the simplest truthful status. Precision beats optimism.
Recommended workflow (minimal)
Initial → Interview → (Offer) → Accepted / Declined
Initial → Rejected
Initial → No Feedback (auto)
You can use all statuses, but you don’t have to. Start minimal and add nuance later.
Status reference
| Status (label + code) | Use when | Common mistake | Stats impact |
|---|---|---|---|
| NEW (new) | A record was created but you haven’t taken action yet. | Leaving items in New forever. | Counts as in-progress unless archived (depends on product logic). |
| INITIAL (initial) | First real contact happened: you applied or a recruiter reached out. | Using Initial for “I’m thinking about applying”. | Main entry point for tracking applications. |
| INTERVIEW (interview) | Any screening call, interview round, or take-home assignment is in progress or completed. | Waiting until late-stage interviews to switch to Interview. | Marks progress beyond initial contact. |
| NO FEEDBACK (no-feedback) | You got silence after a reasonable amount of time (define as your rule). | Assuming it must be set manually. | Separates silent outcomes from explicit rejections automatically. |
| REJECTED (rejected) | You received an explicit rejection. | Using Rejected for ghosting. | Final negative outcome. |
| OFFER (offer) | You received an offer (verbal or written). | Marking Offer when you’re only invited to the final round. | Positive late-stage outcome. |
| ACCEPTED (accepted) | You accepted the offer. | Marking Accepted before you formally accept. | Final positive outcome. |
| DECLINED (declined) | You declined an offer. | Using Declined for canceling earlier in the process. | Final outcome (offer existed, but you said no). |
| CANCELED (canceled) | You actively stopped the process (withdrew, didn’t proceed). | Using Canceled to hide ghosting or rejections. | Final outcome, user-initiated. |
| ARCHIVED (archived) | You want to hide the entry and exclude it from lists and statistics. | Using Archived as a “final status”. | Does not show in list and is not counted in statistics. |
Quick picker
- Haven’t done anything yet → New
- Applied or recruiter contacted you → Initial
- Any interview/task started → Interview
- They explicitly said no → Rejected
- They went silent → No Feedback (auto)
- Offer received → Offer then Accepted or Declined
- You withdrew → Canceled
- You want it gone from lists/stats → Archived